<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.salsacardio.com/content/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Salsa Cardio - Articles - Kids Boot Camp</title>


				<link>http://www.salsacardio.com/content</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.salsacardio.com/content</copyright>
				<generator>N/A</generator>
				<webMaster>support@cquis.com</webMaster>
				<lastBuildDate>Thu, 29 Jul 2010 12:43:11 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>kids Boot Camp</title>


					  <link>http://www.salsacardio.com/content/articles/12/1/kids-Boot-Camp.html</link>
					  <description> The&#160;Kids&#160;Fire Hawks&#160;Boot Camp (Joe's Boot Camp)&#160;is a two week youth training program offering the fastest way to greater speed, agility, quickness and power for young athletes (Ages 07-17). Each session is packed with drills and exercises for improving sports performance for the following athletes:       &#8226;&#160; Baseball   &#8226;&#160; Basketball   &#8226;&#160; Football    &#8226;&#160; Hockey   &#8226;&#160; Soccer   &#8226;&#160; Track &#38; Field    &#8226;&#160; Volleyball   &#8226;&#160; Wrestling   &#8226;&#160; Martial Arts  Every athlete needs speed, agility, quickness and power and The&#160;Kids&#160;Fire Hawks&#160;Boot Camp's highly educated, experienced, and professional instructors will help 07-17 year old kids, teen and pre-teen athletes achieve these goals faster and safer than anywhere else. View camp Location&#160;or register here. Sessions will include:    Mobility Work (Efficient Movement)   Power Development Drills   Agility &#38; Quickness Drills   Raw Speed Training  Strength Exercises for Athletes  By following The&#160;Kids&#160;Fire Hawks&#160;Boot Camp program, athletes can expect:    During Camp: Increased Reaction time, Mobility, and Coordination   Following 4 weeks: 0.1-0.2 seconds off 40yd dash and 1-3 inches on Vertical Jump   4 th -8 th week: 0.2-0.3 seconds off 40yd dash, 2-4 inches on Vertical Jump and 10% Overall Strength increase   8 th -12 th week: 0.3-0.4 seconds of 40yd dash, 3-5 inches on Vertical Jump and 15% Overall Strength increase.&#160; Register here.More boot-Camp Information</description>
					  <author>support@cquis.com (Ben Joseph Zerpa)</author>
					  <pubDate>Fri, 13 Mar 2009 00:00:00 -0800</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			